Search
Text Size:
Smaller Text Normal Text Larger Text

Facebook page

Twitter profile

YouTube channel

Polarization Monitoring of VHE $\gamma$-ray Blazars

PI: Elina Lindfors

This is a 32-hour polarimetric monitoring of 13 Very High Energy (VHE) $\gamma$-ray emitting blazars. The result will provide simultaneous optical data to directly support the VHE $\gamma$-ray data obtained with our blazar monitoring programs at MAGIC and LST-1. Due to the highly magnetized nature of blazar jets, multiwavelength polarization studies are considered to be effective in trying to answer some of the biggest open questions in AGN physics, namely: Do low and high energy emissions originate from the same region in the jet? What mechanisms/models are responsible for the emissions and particle accelerations? Do blazar subclasses show different polarization behaviors? Our results from this monitoring program in conjunction with VHE $\gamma$-ray and X-ray monitoring data are essential to answer these questions.


Monitoring program

This optical polarization monitoring program is complementary to our on-going VHE $\gamma$-ray and X-ray monitoring programs of blazars. The polarization monitoring observations should be performed using FAPOL. The required accuracy for the measurement is 0.3\%. The monitoring consists of 225 visits for 13 sources spread over 26 nights, translating to a total of 31 hours of observation. Standard star polarization observations need another 1 hour over six nights.
Calibrations: Twilight flats + alfosc-calibs

The OB generator will be used to request all ToO observations. Scripts to perform all the requested operations will be automatically created and placed in the directory ~/scripts/67-015/. An email will be sent automatically to the observer, which contains all the information about the requested observations, the names and locations of the scripts, instructions for observing and comments from the creator of the trigger.
To summarise:

Go to the directory
  cd ~/scripts/69-027
List the available scripts
  ls -lrt

and execute the OB generated scripts requested in the trigger email.


Target Epochs Duration [sec] RA Dec
VER0648+151 10 130006:48:45.6, +15:16:12
S50716+714 11 250 07:21:53.4, +71:20:36
1ES0806+524 11 350 08:09:59.0, +52:19:00
1ES1011+496 12 500 10:15:04.2, +49:26:01
Mkn180 15 350 11:36:26.4, +70:09:27
ON325 17 350 12:17:52.1, +30:07:01
ON231 17 500 12:21:31.7, +28:13:59
1ES1218+304 17 750 12:21:21.9, +30:10:37
ON246 17 350 12:30:14.1, +25:18:07
PKS1510-089 21 900 15:12:50.5, -09:06:00
H1722+119 26 400 17:25:04.3, +11:52:15
1ES1727+502 26 450 17:28:18.6, +50:13:10
BLLac 25 250 22:02:43.3, +42:16:40


Date UT window Duration [hh:mm] Comments
01-04-2024 EAT-00:00 00:05 S50716+714_1
01-04-2024 02:00-05:00 00:09 ON231_1
01-04-2024 02:00-05:00 00:13 1ES1218+304_1
01-04-2024 02:00-05:00 00:06 ON325_1
01-04-2024 04:00-SAT 00:15 PKS1510-089_1
01-04-2024 04:00-SAT 00:08 1ES1727+502_1
06-04-2024 EAT-00:00 00:06 Mkn180_1
06-04-2024 EAT-00:00 00:06 ON246_1
06-04-2024 04:00-SAT 00:07 H1722+119_1
06-04-2024 EAT-00:00 00:09 1ES1011+496_1
06-04-2024 EAT-23:00 00:06 1ES0806+524_1
06-04-2024 EAT-22:30 00:22 VER0648+151_1
12-04-2024 EAT-23:30 00:05 S50716+714_2
12-04-2024 EAT-02:30 00:09 1ES1011+496_2
12-04-2024 EAT-04:00 00:09 ON231_2
12-04-2024 EAT-04:00 00:13 1ES1218+304_2
12-04-2024 EAT-04:00 00:06 ON325_2
12-04-2024 00:30-05:00 00:15 PKS1510-089_2
12-04-2024 01:00-SAT 00:08 1ES1727+502_2
13-04-2024 EAT-22:00 00:22 VER0648+151_2
14-04-2024 EAT-03:00 00:06 Mkn180_2
14-04-2024 01:30-SAT 00:07 H1722+119_2
15-04-2024 EAT-23:00 00:05 S50716+714_3
15-04-2024 EAT-02:00 00:09 1ES1011+496_3
15-04-2024 EAT-03:30 00:09 ON231_3
15-04-2024 EAT-03:30 00:13 1ES1218+304_3
15-04-2024 EAT-03:30 00:06 ON325_3
15-04-2024 00:00-SAT 00:15 PKS1510-089_3
15-04-2024 05:00-SAT 00:05 BLLac_1
15-04-2024 EAT-00:30 00:06 1ES0806+524_2
15-04-2024 EAT-04:00 00:06 ON246_2
15-04-2024 23:00-SAT 00:04 BDp33_2642_1
15-04-2024 02:00-SAT 00:04 HD155197_1
15-04-2024 04:45-SAT 00:04 HD204827_1
19-04-2024 00:30-SAT 00:08 1ES1727+502_3
19-04-2024 EAT-00:00 00:06 1ES0806+524_3
19-04-2024 EAT-03:00 00:06 Mkn180_3
19-04-2024 EAT-04:00 00:06 ON246_3
19-04-2024 01:30-SAT 00:07 H1722+119_3
26-04-2024 EAT-22:30, 00:05 S50716+714_4
26-04-2024 EAT-01:30, 00:09 1ES1011+496_4
26-04-2024 EAT-03:30, 00:09 ON231_4
26-04-2024 EAT-03:30, 00:13 1ES1218+304_4
26-04-2024 EAT-03:30, 00:06 ON325_4
26-04-2024 23:30-04:30, 00:15 PKS1510-089_4
26-04-2024 00:00-SAT, 00:08 1ES1727+502_4
27-04-2024 04:30-SAT, 00:05 BLLac_3
27-04-2024 EAT-23:30, 00:06 1ES0806+524_4
27-04-2024 EAT-02:30, 00:06 Mkn180_4
27-04-2024 EAT-03:30, 00:06 ON246_4
27-04-2024 00:30-SAT, 00:07 H1722+119_4
27-04-2024 ENT-22:00, 00:22 VER0648+151_4
03-05-2024 EAT-21:30, 00:05 S50716+714_5
03-05-2024 EAT-23:00, 00:09 1ES1011+496_5
03-05-2024 EAT-01:00, 00:09 ON231_5
03-05-2024 EAT-01:00, 00:13 1ES1218+304_5
03-05-2024 EAT-01:00, 00:06 ON325_5
05-05-2024 02:00-SAT, 00:08 1ES1727+502_5
05-05-2024 04:00-SAT, 00:05 BLLac_4
05-05-2024 EAT-22:00, 00:06 1ES0806+524_5
05-05-2024 EAT-22:30, 00:06 Mkn180_5
05-05-2024 EAT-01:00, 00:06 ON246_5
05-05-2024 02:00-SAT, 00:07 H1722+119_5
05-05-2024 ENT-21:15, 00:22 VER0648+151_5
05-05-2024 EAT-21:30, 00:05 S50716+714_6
05-05-2024 EAT-00:30, 00:09 1ES1011+496_6
05-05-2024 EAT-01:30, 00:09 ON231_6
05-05-2024 EAT-01:30, 00:13 1ES1218+304_6
05-05-2024 EAT-01:30, 00:06 ON325_6
05-05-2024 22:30-03:00, 00:15 PKS1510-089_6
09-05-2024 EAT-01:00, 00:06 Mkn180_6
09-05-2024 EAT-01:30, 00:06 ON246_6
09-05-2024 00:30-SAT, 00:07 H1722+119_6
09-05-2024 00:30-SAT, 00:04 HD155197_2
09-05-2024 04:00-SAT, 00:04 HD204827_2
09-05-2024 22:00-SAT, 00:04 BDp33_2642_2
13-05-2024 EAT-21:00, 00:05 S50716+714_7
13-05-2024 EAT-00:30, 00:09 1ES1011+496_7
13-05-2024 EAT-02:00, 00:09 ON231_7
13-05-2024 EAT-02:00, 00:13 1ES1218+304_7
13-05-2024 EAT-02:00, 00:06 ON325_7
13-05-2024 22:30-03:00, 00:15 PKS1510-089_7
17-05-2024 23:00-SAT, 00:08 1ES1727+502_7
17-05-2024 03:30-SAT, 00:05 BLLac_6
17-05-2024 EAT-22:30, 00:06 1ES0806+524_7
17-05-2024 EAT-01:30, 00:06 Mkn180_7
17-05-2024 EAT-02:00, 00:06 ON246_7
17-05-2024 23:30-SAT, 00:07 H1722+119_7
20-05-2024 EAT-00:00, 00:09 1ES1011+496_8
20-05-2024 EAT-01:30, 00:09 ON231_8
20-05-2024 EAT-01:30, 00:13 1ES1218+304_8
20-05-2024 EAT-01:30, 00:06 ON325_8
20-05-2024 22:00-03:00, 00:15 PKS1510-089_8
26-05-2024 22:30-SAT, 00:08 1ES1727+502_8
26-05-2024 03:00-SAT, 00:05 BLLac_7
26-05-2024 EAT-22:00, 00:06 1ES0806+524_8
26-05-2024 EAT-01:00, 00:06 Mkn180_8
26-05-2024 EAT-01:30, 00:06 ON246_8
26-05-2024 23:00-SAT, 00:07 H1722+119_8
28-05-2024 EAT-23:30, 00:09 1ES1011+496_9
28-05-2024 EAT-01:00, 00:09 ON231_9
28-05-2024 EAT-01:00, 00:13 1ES1218+304_9
28-05-2024 EAT-01:00, 00:06 ON325_9
28-05-2024 00:00-02:30, 00:15 PKS1510-089_9
28-05-2024 00:00-SAT, 00:08 1ES1727+502_9
28-05-2024 02:30-SAT, 00:05 BLLac_8
28-05-2024 EAT-22:30, 00:06 Mkn180_9
28-05-2024 EAT-01:00, 00:06 ON246_9
28-05-2024 00:00-SAT, 00:07 H1722+119_9

Program Tracking
Proposal 69-027
Semester P69: 20240401 - 20241001
Principal Investigator Elina Lindfors
Programme Polarization Monitoring of VHE gamma-ray Blazars
Instrument ALFOSC
Time Allocation Multiple (11-26) visits of 13 sources
Total Nights 32.0h
Type Mon
Notes Fixed dates to be scheduled
Total Time Spent 04:36 (hh:mm)
Proposal Date Time Type Targets Files Comments Status
69-027 2024-04-01 00:48 Mon S50716+714, 1ES1218+304, ON231, ON325,
PKS1510-089, 1ES1727+502
ALHd010067 - ALHd010070, ALHd010102 - ALHd010113, ALHd010146 - ALHd010149, ALHd010158 - ALHd010161 All targets observed in clear skies or through thin clouds with seeing below or around 1 arcsec. Observed
69-027 2024-04-06 00:49 Mon VER0648+151, 1ES0806+524, 1ES1011+496,
Mkn180, ON246, H1722+119
ALHd060171 - ALHd060174, ALHd060178 - ALHd060185, ALHd060198 - ALHd060205, ALHd060229 - ALHd060232 Seeing was mostly around 2'' during the observations. All the scheduled targets were observed during a clear sky. The observations went well, except that there were overlapping objects in H1722+119. This may pose a challenge in the data analysis for this target. Observed
69-027 2024-04-12 00:54 Mon S50716+714, 1ES1011+496, 1ES1218+304,
ON231, ON325, PKS1510-089, 1ES1727+502
ALHd120262 - ALHd120265, ALHd120281 - ALHd120300, ALHd120333 - ALHd120336 There was some calima, but the skies were clear, and the seeing varied from around 1.4 to 2 arcsec. Observed
69-027 2024-04-13 00:00 Mon - - The target was missed as the telescope had to be kept closed due to a combination of dust of strong wind when the target was above 30 degrees. Failed
69-027 2024-04-14 00:29 Mon VER0648+151, Mkn180, H1722+119 ALHd140010 - ALHd140013, ALHd140049 - ALHd140052, ALHd140067 - ALHd140070 VER0648+151 was included in tonight's schedule based on Tapio's suggestion as there was room and as the target was missed yesterday. The target is on the center-left in the frames. The idea to put a polarimetric frame as a finding chart was great! Maybe one of the now obtained frames for VER0648+151 can be used on later dates as a finding chart, as the target is more in the center? All three targets were observed successfully during clear sky. Seeing was 1.5''-2.0'' during the observations. Observed
69-027 2024-04-15 00:09 Mon 1ES0806+524, ON246, BLLac ALHd150081 - ALHd150088, ALHd150455 - ALHd150458 All of the targets were observed during ok seeing (1.2''-1.6''). BLLac failed as the target is not in the FoV Observed
69-027 2024-04-19 00:33 Mon 1ES0806+524, Mkn180, ON246, H1722+119,
1ES1727+502
ALHd190148 - ALHd190155, ALHd190185 - ALHd190188, ALHd190252 - ALHd190259 Observed
69-027 2024-04-26 00:54 Mon S50716+714, 1ES1011+496, 1ES1218+304,
ON231, ON325, PKS1510-089, 1ES1727+502
ALHd260259 - ALHd260262, ALHd260285 - ALHd260288, ALHd260307 - ALHd260318, ALHd260335 - ALHd260338, ALHd260346 - ALHd260349, Observed in clear skies with seeing around 0.8" Observed
69-027 2024-04-27 00:00 Mon Could not open dome due to bad weather Failed

 

The above information is collected from the ToO/Mon reports that have been created by the observer.

Should any of the observations have been carried out using the OB system, you will find additional information HERE

Back to top Last modified: April 25 2024