Current Weather Data | ||||
---|---|---|---|---|
Date: | 2019-12-07 | |||
Local Time: | 06:42:01 | |||
UT: | 06:42:01 | |||
Siderial Time: | 10:33:33 | |||
Temperature: | 0.4 | °C | ![]() |
|
Humidity: | 100 | % | ![]() |
|
Wind Speed: | 11.32 | m/s | ![]() |
|
Rain: | True | ![]() |
||
Wind Dir: | 77 | ° | ||
Dew Point: | 0.40 | °C | ||
Pressure: | 771.1 | hPa | ||
Sun Elevation: | -15 | ° | ||
Moon Elevation: | -42 | ° | ||
Moon Illum: | 77 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | arcsec | >24H | ||
Aerosols (GTC) | 57.48 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 3.7 | mm | 1.2H |
Aerosols > 20µg/m3 Dusty! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Content may come from external resources | ||
![]() |
Brightness | ![]() |