In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the previous period (32). Note that at the start of period 34 `FIES' has been added as option and will enter in future down-time statistics.
Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P32 | |||||||
Telescope | 9 | 02:45 | 10 | 01:40 | 0 | 2 | 01:05 | 1 | 00:00 | 22 | 05:30 | 10 | 04:45 | |
Building | 0 | 4 | 01:00 | 0 | 4 | 01:00 | 0 | 8 | 02:00 | 5 | 00:10 | |||
Computers | 19 | 01:30 | 3 | 00:00 | 0 | 0 | 0 | 22 | 01:30 | 24 | 01:55 | |||
ALFOSC | 13 | 02:50 | 4 | 03:15 | 2 | 00:00 | 2 | 00:00 | 2 | 00:05 | 23 | 06:10 | 14 | 02:05 |
MOSCA | 2 | 00:00 | 1 | 00:00 | 1 | 00:00 | 0 | 0 | 4 | 00:00 | 4 | 00:00 | ||
NOTCam | 4 | 00:05 | 1 | 00:00 | 0 | 0 | 0 | 5 | 00:05 | 11 | 01:00 | |||
StanCam | 1 | 00:20 | 0 | 0 | 0 | 0 | 1 | 00:20 | 5 | 00:35 | ||||
Others | 2 | 00:00 | 3 | 00:00 | 1 | 00:00 | 3 | 00:00 | 1 | 00:00 | 10 | 00:00 | 10 | 02:05 |
Total | 50 | 07:30 | 26 | 05:55 | 4 | 00:00 | 11 | 02:05 | 4 | 00:05 | 95 | 15:35 | 83 | 12:35 |
P32 | 47 | 02:35 | 15 | 03:15 | 0 | 14 | 05:45 | 7 | 01:00 | 83 | 12:35 | |||
For each system-type category the total number of faults and total time lost are given |
Thomas Augusteijn 2006-12-04