In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the previous two periods (45 and 46).
| Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P46/P45 | |||||||
| Telescope | 4 | 00:20 | 6 | 06:30 | 0 | 1 | 00:00 | 1 | 00:00 | 12 | 06:50 | 11/18 | 01:45/01:10 | |
| Building | 0 | 3 | 01:00 | 0 | 0 | 0 | 3 | 01:00 | 2/5 | 00:00/00:05 | ||||
| Computers | 7 | 00:30 | 1 | 00:00 | 0 | 0 | 0 | 8 | 00:30 | 12/21 | 02:07/00:47 | |||
| ALFOSC | 15 | 01:22 | 2 | 01:55 | 1 | 00:00 | 0 | 1 | 00:00 | 19 | 03:17 | 35/17 | 03:45/02:00 | |
| MOSCA | 0 | 1 | 00:00 | 0 | 1 | 00:00 | 0 | 2 | 00:00 | 2/2 | 00:00/00:00 | |||
| NOTCam | 4 | 01:50 | 1 | 00:05 | 1 | 00:00 | 1 | 00:00 | 2 | 00:00 | 9 | 01:55 | 12/5 | 00:15/00:10 | 
| StanCam | 0 | 0 | 0 | 1 | 00:00 | 0 | 1 | 00:00 | 3/4 | 00:30/00:05 | ||||
| FIES | 5 | 00:40 | 1 | 00:00 | 0 | 0 | 2 | 00:55 | 8 | 01:35 | 15/8 | 00:05/00:30 | ||
| Others | 0 | 2 | 00:40 | 1 | 00:00 | 3 | 00:00 | 1 | 00:00 | 7 | 00:40 | 2/6 | 00:00/00:00 | |
| Total | 35 | 04:42 | 17 | 10:10 | 3 | 00:00 | 7 | 00:00 | 7 | 00:55 | 69 | 15:47 | 94/86 | 08:27/04:47 | 
| P46 | 55 | 04:37 | 12 | 01:05 | 4 | 00:00 | 16 | 01:45 | 7 | 01:00 | 94 | 08:27 | ||
| P45 | 56 | 01:52 | 14 | 02:45 | 0 | 13 | 00:05 | 3 | 00:05 | 86 | 04:47 | |||
Thomas Augusteijn 2013-12-02