In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the previous two periods (46 and 47).
| Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P47/P46 | |||||||
| Telescope | 3 | 00:25 | 2 | 00:00 | 0 | 4 | 00:05 | 1 | 00:20 | 10 | 00:50 | 12/11 | 06:50/01:45 | |
| Building | 0 | 0 | 0 | 1 | 00:00 | 0 | 1 | 00:00 | 3/2 | 01:00/00:00 | ||||
| Computers | 6 | 00:30 | 1 | 00:00 | 0 | 0 | 1 | 00:00 | 8 | 00:30 | 8/12 | 00:30/02:07 | ||
| ALFOSC | 21 | 02:55 | 2 | 01:30 | 0 | 1 | 00:40 | 1 | 00:00 | 25 | 05:05 | 19/35 | 03:17/03:45 | |
| MOSCA | 5 | 01:00 | 0 | 0 | 0 | 0 | 5 | 01:00 | 2/2 | 00:00/00:00 | ||||
| NOTCam | 2 | 00:00 | 1 | 00:00 | 0 | 0 | 0 | 3 | 00:00 | 9/12 | 01:55/00:15 | |||
| StanCam | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 00:00/00:30 | ||||||
| FIES | 5 | 00:05 | 4 | 00:00 | 0 | 0 | 9 | 00:05 | 8/15 | 01:35/00:05 | ||||
| Others | 0 | 0 | 1 | 00:00 | 1 | 00:00 | 2 | 00:00 | 4 | 00:00 | 7/2 | 00:40/00:00 | ||
| Total | 42 | 04:55 | 10 | 01:30 | 1 | 00:00 | 7 | 00:45 | 5 | 00:20 | 65 | 07:30 | 69/94 | 15:47/08:27 |
| P47 | 35 | 04:42 | 17 | 10:10 | 3 | 00:00 | 7 | 00:00 | 7 | 00:55 | 69 | 15:47 | ||
| P46 | 55 | 04:37 | 12 | 01:05 | 4 | 00:00 | 16 | 01:45 | 7 | 01:00 | 94 | 08:27 | ||
Thomas Augusteijn 2014-08-27