Search
Text Size:
Smaller Text Normal Text Larger Text

Facebook page

Twitter profile

YouTube channel

Monitoring Programs Schedule in Period 70

Twilight Definitions
  • ECT = end of civil evening twilight
  • ENT = end of nautical evening twilight
  • EAT = end of astronomical evening twilight
  • SAT = start of astronomical morning twilight
  • SNT = start of nautical morning twilight
  • SCT = start of civil morning twilight
DateProposalUT WindowDurationInstrument
2024-10-01 69-501 EAT-00:30 01:00 FIES
2024-10-04 70-152 EAT-00:40 00:14 FIES
- 70-152 EAT-02:00 00:15 FIES
- 70-152 03:35-SAT 00:19 FIES
- 70-013 05:00-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-21:30 00:08 ALFOSC
- 70-013 [EAT]-23:00 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:06 ALFOSC
- 70-013 [EAT]-21:30 00:07 ALFOSC
- 70-013 04:30-[SAT] 00:22 ALFOSC
- 70-004 EAT-00:45 00:19 FIES
- 69-502 ECT-01:03 00:12 FIES
- 69-502 ECT-00:15 00:12 FIES
- 69-502 21:04-05:02 00:16 FIES
- 69-502 22:12-05:46 00:16 FIES
- 69-502 02:40-05:54 00:14 FIES
- 69-502 05:06-06:08 00:15 FIES
2024-10-05 68-506 ENT-00:00 00:40 FIES
- 70-152 EAT-00:30 00:14 FIES
- 70-152 EAT-02:00 00:15 FIES
- 70-152 03:30-SAT 00:19 FIES
- 70-004 EAT-00:00 01:10 FIES
- 69-501 EAT-00:30 01:00 FIES
2024-10-07 70-502 01:15-(SAT+15m) 00:20 ALFOSC
- 70-502 03:30-(SAT+15m) 00:20 ALFOSC
- 70-152 EAT-00:30 00:14 FIES
- 70-152 03:20-SAT 00:19 FIES
2024-10-08 70-502 22:40-02:10 00:20 ALFOSC
- 70-004 EAT-00:10 00:34 FIES
- 70-152 EAT-00:20 00:14 FIES
- 70-152 EAT-01:40 00:15 FIES
- 70-152 03:20-SAT 00:19 FIES
- 70-019 02:00-SAT 00:36 FIES
- 69-501 EAT-00:30 01:00 FIES
2024-10-09 70-152 03:15-SAT 00:19 FIES
2024-10-10 70-152 01:00-01:40 00:15 FIES
- 70-152 03:10-SAT 00:19 FIES
2024-10-11 70-502 01:25-05:45 00:20 ALFOSC
2024-10-12 68-506 ENT-23:20 00:40 FIES
- 70-152 EAT-00:00 00:14 FIES
- 70-152 EAT-01:30 00:15 FIES
- 70-013 05:00-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-21:30 00:08 ALFOSC
- 70-013 [EAT]-23:00 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:06 ALFOSC
- 70-013 [EAT]-21:30 00:07 ALFOSC
- 70-013 04:30-[SAT] 00:22 ALFOSC
- 70-004 EAT-00:30 00:19 FIES
- 69-501 EAT-00:30 01:00 FIES
2024-10-13 70-502 03:45-(SAT+15m) 00:20 ALFOSC
- 70-502 03:50-(SAT+15m) 00:20 ALFOSC
- 70-004 EAT-23:30 01:10 FIES
- 70-152 EAT-00:00 00:14 FIES
- 70-152 EAT-01:30 00:15 FIES
2024-10-15 70-103 20:00 - 24:00 01:45 NOTCam
2024-10-16 70-152 02:50-SAT 00:19 FIES
2024-10-18 70-152 EAT-23:40 00:14 FIES
- 70-152 EAT-01:00 00:15 FIES
- 70-004 EAT-23:00 01:10 FIES
- 70-009 20:00-00:50 00:50 FIES
- 69-501 EAT-00:00 01:00 FIES
2024-10-19 68-506 ENT-22:50 00:40 FIES
- 70-152 EAT-23:40 00:14 FIES
- 70-152 02:40-SAT 00:19 FIES
- 70-013 04:30-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-21:00 00:08 ALFOSC
- 70-013 [EAT]-22:30 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:06 ALFOSC
- 70-013 [EAT]-21:00 00:07 ALFOSC
- 70-013 03:30-[SAT] 00:22 ALFOSC
- 70-013 05:00-[SAT] 00:22 ALFOSC
- 70-004 EAT-23:45 00:19 FIES
- 69-501 EAT-00:00 01:00 FIES
2024-10-20 70-152 EAT-23:30 00:14 FIES
- 70-152 EAT-01:00 00:15 FIES
- 69-502 ECT-23:37 00:12 FIES
- 69-502 ECT-22:48 00:12 FIES
- 69-502 20:10-03:21 00:16 FIES
- 69-502 21:00-03:47 00:16 FIES
- 69-502 01:13-05:56 00:14 FIES
- 69-502 03:40-05:55 00:15 FIES
- 69-502 05:20-06:10 00:15 FIES
- 69-502 05:36-06:25 00:12 FIES
2024-10-26 70-502 00:00-02:55 00:20 ALFOSC
- 70-004 EAT-23:00 02:09 FIES
- 70-013 04:30-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-22:30 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:06 ALFOSC
2024-10-27 70-502 02:15-04:30 00:20 ALFOSC
- 70-004 EAT-22:30 01:10 FIES
- 70-013 03:30-[SAT] 00:22 ALFOSC
- 70-013 05:00-[SAT] 00:22 ALFOSC
2024-10-30 68-506 ENT-22:20 00:40 FIES
- 70-152 02:00-SAT 00:19 FIES
- 70-004 01:00-05:30 00:14 FIES
- 70-004 EAT-23:00 00:19 FIES
2024-11-03 70-502 23:25-04:15 00:20 ALFOSC
- 70-004 EAT-22:00 01:10 FIES
- 70-013 04:30-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-22:30 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:10 ALFOSC
- 70-013 03:30-[SAT] 00:36 ALFOSC
- 70-013 05:00-[SAT] 00:22 ALFOSC
2024-11-05 70-502 01:35-06:05 00:20 ALFOSC
2024-11-06 70-004 EAT-22:30 00:19 FIES
- 70-009 19:50-23:30 00:50 FIES
2024-11-07 70-502 05:50-06:20 00:13 ALFOSC
- 68-506 ENT-21:40 00:40 FIES
- 70-004 EAT-22:00 01:10 FIES
2024-11-09 70-502 01:25-03:50 00:20 ALFOSC
- 69-502 ECT-21:53 00:12 FIES
- 69-502 19:18-22:42 00:12 FIES
- 69-502 19:30-02:26 00:16 FIES
- 69-502 20:05-02:52 00:16 FIES
- 69-502 00:18-05:57 00:14 FIES
- 69-502 02:45-05:49 00:15 FIES
- 69-502 04:25-06:04 00:15 FIES
- 69-502 04:41-06:19 00:12 FIES
- 69-502 05:59-06:31 00:15 FIES
2024-11-10 70-502 02:30-05:45 00:20 ALFOSC
- 70-502 02:30-06:20 00:20 ALFOSC
- 70-502 05:35-06:20 00:35 ALFOSC
- 70-013 04:30-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-22:00 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:10 ALFOSC
- 70-013 03:30-[SAT] 00:22 ALFOSC
- 70-013 05:00-[SAT] 00:22 ALFOSC
2024-11-13 70-502 05:45-06:25 00:35 ALFOSC
- 70-502 05:50-06:25 00:13 ALFOSC
- 68-506 ENT-21:20 00:40 FIES
- 70-004 EAT-22:00 00:34 FIES
- 70-004 EAT-22:20 00:19 FIES
- 70-009 19:50-23:10 00:50 FIES
2024-11-14 70-103 01:00 - 05:30 01:00 NOTCam
2024-11-15 70-004 EAT-21:30 01:10 FIES
2024-11-18 70-004 EAT-21:50 00:19 FIES
- 69-501 EAT-21:45 01:00 FIES
- 70-013 04:30-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-22:00 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:10 ALFOSC
- 70-013 03:30-[SAT] 00:22 ALFOSC
- 70-013 05:00-[SAT] 00:22 ALFOSC
2024-11-19 70-152 EAT-23:00 00:15 FIES
- 70-013 05:00-[SAT] 00:10 ALFOSC
- 70-013 05:30-[SAT] 00:10 ALFOSC
- 70-013 05:30-[SAT] 00:14 ALFOSC
- 70-013 05:30-[SAT] 00:21 ALFOSC
- 70-013 05:30-[SAT] 00:10 ALFOSC
2024-11-24 70-502 19:40-23:30 00:20 ALFOSC
- 70-502 22:05-02:55 00:20 ALFOSC
- 68-506 ENT-20:40 00:40 FIES
- 70-004 EAT-20:45 01:10 FIES
- 69-501 EAT-21:30 01:00 FIES
2024-11-25 70-502 00:15-03:25 00:20 ALFOSC
- 70-004 ENT-21:00 02:09 FIES
- 69-501 EAT-21:30 01:00 FIES
2024-11-27 70-502 05:00-06:35 00:13 ALFOSC
- 69-502 ECT-20:50 00:12 FIES
- 69-502 19:12-21:39 00:12 FIES
- 69-502 19:24-01:49 00:16 FIES
- 69-502 19:24-01:23 00:16 FIES
- 69-502 23:28-04:41 00:14 FIES
- 69-502 01:42-06:01 00:15 FIES
- 69-502 03:22-06:16 00:15 FIES
- 69-502 03:38-06:31 00:12 FIES
- 69-502 04:56-06:43 00:15 FIES
- 70-013 04:30-[SAT] 00:05 ALFOSC
- 70-013 [EAT]-22:00 00:05 ALFOSC
- 70-013 04:45-[SAT] 00:10 ALFOSC
- 70-013 03:30-[SAT] 00:22 ALFOSC
- 70-013 05:00-[SAT] 00:22 ALFOSC
2024-11-28 70-502 05:35-06:35 00:35 ALFOSC
- 70-002 02:30-06:00 00:19 FIES
- 70-004 EAT-21:20 00:19 FIES
- 70-004 22:30-04:00 00:14 FIES
- 69-501 EAT-21:30 01:00 FIES
- 70-013 05:00-[SAT] 00:10 ALFOSC
- 70-013 05:30-[SAT] 00:10 ALFOSC
- 70-013 05:30-[SAT] 00:14 ALFOSC
- 70-013 05:30-[SAT] 00:21 ALFOSC
- 70-013 05:30-[SAT] 00:10 ALFOSC
2024-12-02 70-502 23:55-04:15 00:20 ALFOSC
- 68-506 ENT-20:20 00:40 FIES
2024-12-03 70-502 21:30-02:20 00:20 ALFOSC
2024-12-06 70-502 04:30-06:40 00:13 ALFOSC
- 70-502 05:00-06:40 00:35 ALFOSC
2024-12-07 70-502 00:20-04:00 00:20 ALFOSC
- 70-502 00:30-06:40 00:20 ALFOSC
2024-12-12 70-502 05:50-06:45 00:13 ALFOSC
- 70-502 05:50-06:45 00:35 ALFOSC
2024-12-17 70-103 24:00 - 04:30 01:10 NOTCam
2024-12-19 70-502 19:30-22:00 00:20 ALFOSC
2024-12-20 70-502 20:20-23:35 00:20 ALFOSC
2024-12-22 70-502 22:30-01:20 00:20 ALFOSC
2024-12-28 70-502 03:00-06:55 00:13 ALFOSC
- 70-502 03:20-06:50 00:35 ALFOSC
2024-12-29 70-502 19:45-00:35 00:20 ALFOSC
2025-01-01 70-502 21:50-02:20 00:20 ALFOSC
2025-01-08 70-502 03:40-06:55 00:13 ALFOSC
- 70-502 22:30-06:15 00:20 ALFOSC
2025-01-09 70-502 04:45-06:55 00:35 ALFOSC
2025-01-13 70-103 21:00 - 01:30 02:20 NOTCam
2025-01-16 70-502 19:45-20:30 00:20 ALFOSC
2025-01-17 70-502 19:45-22:15 00:20 ALFOSC
2025-01-21 70-502 20:30-01:05 00:20 ALFOSC
2025-01-22 70-502 01:20-02:40 00:13 ALFOSC
- 70-502 01:30-02:40 00:35 ALFOSC
- 70-502 19:55-23:05 00:20 ALFOSC
2025-01-30 70-502 00:50-06:50 00:13 ALFOSC
- 70-502 19:55-22:30 00:20 ALFOSC
2025-01-31 70-502 01:05-06:50 00:35 ALFOSC
- 70-502 21:10-00:25 00:20 ALFOSC
2025-02-08 70-502 05:45-06:50 00:35 ALFOSC
- 70-502 05:50-06:50 00:13 ALFOSC
- 70-502 20:30-05:35 00:20 ALFOSC
2025-02-14 70-502 20:10-20:55 00:20 ALFOSC
2025-02-16 70-502 20:10-22:40 00:20 ALFOSC
2025-02-19 70-502 23:30-01:30 00:13 ALFOSC
- 70-502 23:30-01:30 00:35 ALFOSC
2025-02-23 70-502 20:10-21:00 00:20 ALFOSC
- 70-502 20:15-22:50 00:20 ALFOSC
2025-02-27 70-502 20:15-22:35 00:20 ALFOSC
- 70-502 23:00-06:00 00:35 ALFOSC
- 70-502 23:00-06:35 00:13 ALFOSC
2025-03-03 70-502 20:15-20:45 00:20 ALFOSC
2025-03-04 70-502 20:20-03:45 00:20 ALFOSC
2025-03-05 70-502 01:40-05:20 00:35 ALFOSC
2025-03-07 70-502 03:40-06:20 00:13 ALFOSC
2025-03-17 70-502 20:25-21:25 00:20 ALFOSC
2025-03-19 70-502 21:40-00:15 00:13 ALFOSC
2025-03-20 70-502 22:00-01:15 00:35 ALFOSC
2025-03-22 70-502 20:30-21:05 00:20 ALFOSC
2025-03-27 70-502 21:15-06:05 00:13 ALFOSC
2025-03-28 70-502 21:30-03:45 00:35 ALFOSC
Back to top Last modified: April 19 2023