Start Date (Noon) | End Date (Noon) | Proposal Number | Principal Investigator | Institute/ Country | Programme | Instrument | Remarks |
---|---|---|---|---|---|---|---|
Oct 01 | Oct 03 | 34-208 | L. Lopez | Spain | Black hole mass estimation in a sub-sample of SDSS Seyfert galaxies | ALFOSC | |
Oct 03 | Oct 04 | 34-901 | Staff | NOT | Technical time | OWN | |
Oct 04 | Oct 05 | 34-901 | Staff | NOT | Technical time | OWN | S |
Oct 05 | Oct 06 | 34-210 | M.R. Zapatero Osorio | Spain | Busqueda de planetas alrededor de enanas marrones de tipo T | NOTCAM | |
Oct 06 | Oct 10 | 34-053 | N. Bergvall | Sweden | Early type galaxies and red halos | NOTCAM | |
Oct 10 | Oct 15 | 34-209 | E. Martin | Spain | Characterization of IPHAS selected brown dwarf candidates | ALFOSC | |
Oct 15 | Oct 16 | 34-203 | N. Elias de la Rosa | Italy | Entendimiento de la fisica de Supernovas cercanas | ALFOSC | |
Oct 16 | Oct 17 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | |
Oct 17 | Oct 19 | 34-201 | D. Reverte | Spain | Spectroscopic follow-up of emission-line galaxies in nearby clusters | ALFOSC | |
Oct 19 | Oct 20 | 34-202 | J.A. Munoz | Spain | Cromaticidad en lentes gravitatorias | ALFOSC | |
Oct 20 | Oct 22 | 34-053 | N. Bergvall | Sweden | Early type galaxies and red halos | ALFOSC | |
Oct 22 | Oct 23 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | P34-026 S |
Oct 23 | Oct 24 | 34-901 | Staff | NOT | Technical time | FIES/ALFOSC | |
Oct 24 | Oct 28 | 34-302 | J. Drew | CCI | An IPHAS-based exploration of stellar populations in the northern Milky Way | ALFOSC | ITP 4 |
Oct 28 | Oct 29 | 34-299 | CAT | Spain | CAT Service night | ALFOSC | |
Oct 29 | Oct 30 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Oct 30 | Oct 31 | 34-901 | Staff | NOT | Technical time | FIES/ALFOSC | |
Oct 31 | Nov 06 | 34-003 | J. Southworth | U.K. | High-resolution spectroscopy of bright eclipsing binary stars | FIES/ALFOSC | DK guaranteed time |
Nov 06 | Nov 09 | 34-802 | J. Southworth | Denmark | High-resolution spectroscopy of bright eclipsing binary stars | FIES/ALFOSC | |
Nov 09 | Nov 10 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Nov 10 | Nov 11 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | S |
Nov 11 | Nov 15 | 34-040 | P. Jakobsson | Denmark | Ly-alpha emission from z~ 3 Gamma-Ray Burst host galaxies | ALFOSC | |
Nov 15 | Nov 17 | 34-004 | M. Stritzinger | Denmark | Observations of Type Ia supernovae detected in SDSS II | ALFOSC | |
Nov 17 | Nov 18 | 34-202 | J.A. Munoz | Spain | Cromaticidad en lentes gravitatorias | ALFOSC | |
Nov 18 | Nov 21 | 34-801 | IAA | Spain | ALFOSC Guaranteed time | ALFOSC | |
Nov 21 | Nov 23 | 34-004 | M. Stritzinger | Denmark | Observations of Type Ia supernovae detected in SDSS II | ALFOSC | |
Nov 23 | Nov 24 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Nov 23 | Nov 29 | 34-024 | J. Warell | Sweden | A search for natural satellites of Mercury | ALFOSC | Last 2h of hight |
Nov 24 | Nov 28 | 34-037 | L. Hebb | U.K. | Optical lightcurves of M-dwarf eclipsing binary systems in open clusters | ALFOSC | |
Nov 28 | Nov 29 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Nov 29 | Nov 30 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | S |
Nov 30 | Dec 01 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | S |
Dec 01 | Dec 07 | 34-006 | I.Tuominen | Finland | Magnetic field polarity in active late-type stars | SOFIN | S |
Dec 07 | Dec 09 | 34-054 | G. Tautvaisiene | Lithuania | Abundance alterations in evolved stars | SOFIN | S |
Dec 09 | Dec 10 | 34-901 | Staff | NOT | Technical time | SOFIN | |
Dec 10 | Dec 16 | 34-008 | J.-E. Solheim | Norway | Asteroseismology of the cool ZZ Ceti white dwarf G191-16 | ALFOSC | |
Dec 16 | Dec 17 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | S |
Dec 17 | Dec 18 | 34-901 | Staff | NOT | Technical time | MOSCA | |
Dec 18 | Dec 20 | 34-002 | A.A. Djupvik | NOT | Pre-main-sequence stars in anticentre young clusters | MOSCA | |
Dec 20 | Dec 22 | 34-018 | P. Lundqvist | Sweden | The outer shell of the Crab nebula | MOSCA | |
Dec 22 | Dec 25 | 34-302 | J. Drew | CCI | An IPHAS-based exploration of stellar populations in the northern Milky Way | ALFOSC | ITP 4 |
Dec 25 | Dec 26 | 34-901 | Staff | NOT | Technical time | FIES/ALFOSC | |
Dec 26 | Dec 31 | 34-901 | Staff | NOT | Technical time | FIES/ALFOSC | |
Dec 31 | Jan 10 | 34-011 | E. Stempels | U.K. | Are the extreme T Tauri stars close binaries? | FIES/ALFOSC | Distributed time, half night |
Dec 31 | Jan 10 | 34-803 | S. Frandsen | Denmark | FIES science verification time | FIES/ALFOSC | half night |
Jan 10 | Jan 11 | 34-199 | Various | Nordic | Nordic service night | ALFOSC | |
Jan 11 | Jan 12 | 34-901 | Staff | NOT | Technical time | MOSCA | S |
Jan 12 | Jan 17 | 34-039 | L. Glowienka | Denmark | Delta Scuti stars and detached eclipsing binaries in NGC 1817 | MOSCA | |
Jan 17 | Jan 19 | 34-044 | H. Dahle | Norway | The 3D galaxy distribution towards rich clusters | MOSCA | |
Jan 19 | Jan 22 | 34-212 | J. Licandro | Spain | Propiedades fisicas de los asteroides activados del cinturon principal | ALFOSC | |
Jan 22 | Jan 23 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Jan 23 | Jan 28 | 34-046 | P. Hakala | Finland | Characterising the SDSS cataclysmic variable population | ALFOSC | |
Jan 28 | Jan 29 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Jan 29 | Jan 30 | 34-901 | Staff | NOT | Technical time | NOTCAM | |
Jan 30 | Jan 31 | 34-207 | J.P. Phillips | Mexico | Observations of host dust halos in planetary nebulae | NOTCAM | |
Jan 31 | Feb 01 | 34-210 | M.R. Zapatero Osorio | Spain | Busqueda de planetas alrededor de enanas marrones de tipo T | NOTCAM | |
Feb 01 | Feb 04 | 34-012 | E. Zackrisson | Sweden | Are the red halos of blue compact galaxies made up of low-mass stars? | NOTCAM | 2.5 N |
Feb 03 | Feb 04 | 34-199 | Various | Nordic | Nordic service night | NOTCAM | S. 0.5 N |
Feb 04 | Feb 05 | 34-901 | Staff | NOT | Technical time | NOTCAM | |
Feb 05 | Feb 06 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Feb 06 | Feb 09 | 34-031 | K. Nilsson | Finland | The origin of intranight variability in AGN | ALFOSC | |
Feb 09 | Feb 10 | 34-299 | CAT | Spain | CAT Service night | ALFOSC | |
Feb 10 | Feb 11 | 34-203 | N. Elias de la Rosa | Italy | Entendimiento de la fisica de Supernovas cercanas | ALFOSC | |
Feb 11 | Feb 12 | 34-901 | Staff | NOT | Technical time | MOSCA | |
Feb 12 | Feb 17 | 34-211 | T. Shahbaz | Spain | The orbital period of the ultraluminous X-ray source in M81 | MOSCA | |
Feb 17 | Feb 19 | 34-012 | E. Zackrisson | Sweden | Are the red halos of blue compact galaxies made up of low-mass stars? | MOSCA | |
Feb 19 | Feb 21 | 34-027 | C. Willott | Canada | Probing the reionization of the universe with z = 6 quasars | MOSCA | |
Feb 21 | Feb 22 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Feb 22 | Feb 23 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Feb 23 | Feb 24 | 34-901 | Staff | NOT | Technical time | ALFOSC +FIES | |
Feb 24 | Feb 25 | 34-199 | Various | Nordic | Nordic service night | NOTCAM | S |
Feb 25 | Mar 01 | 34-027 | C. Willott | Canada | Probing the reionization of the universe with z = 6 quasars | NOTCAM | |
Mar 01 | Mar 06 | 34-045 | P. James | U.K. | A stellar population test of SN Ia progenitor models | NOTCAM | |
Mar 06 | Mar 08 | 34-041 | G. Ostlin | Sweden | The physical nature of dwarf starburst galaxies | NOTCAM | |
Mar 08 | Mar 10 | 34-299 | CAT | Spain | CAT Service night | IACUB | |
Mar 10 | Mar 11 | 34-299 | CAT | Spain | CAT Service night | ALFOSC | |
Mar 11 | Mar 12 | 34-901 | Staff | NOT | Technical time | ALFOSC+ FIES | |
Mar 12 | Mar 13 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Mar 13 | Mar 15 | 34-021 | T. Augusteijn | NOT | Common envelope evolution: Close red dwarf - white dwarf binaries | ALFOSC | |
Mar 15 | Mar 17 | 34-041 | G. Ostlin | Sweden | The physical nature of dwarf starburst galaxies | ALFOSC | |
Mar 17 | Mar 23 | 34-022 | L.F. Olsen | Denmark | Probing the star formation in the environments of sub-mm galaxies | ALFOSC | |
Mar 23 | Mar 24 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Mar 24 | Mar 25 | 34-901 | Staff | NOT | Technical time | ALFOSC | |
Mar 25 | Mar 29 | 34-040 | P. Jakobsson | Denmark | Ly-alpha emission from z~ 3 Gamma-Ray Burst host galaxies | ALFOSC | |
Mar 29 | Apr 01 | 34-301 | R. Peletier | CCI | The star formation history of dwarf galaxies | NOTCAM | ITP 1 |
ToO programs, in order of priority: 6x3 + 6x(2+nx1)hr P34-001 J. Fynbo Any GRB follow-up; total 8 nights 2x(8x1+8x0.5)+6x1hr P34-043 V. Stanishev ALFOSC SNe Ia; total 3 nights Monitoring program (service mode): 180x15 min P34-048 A. Jaunsen Imager Time delay of Grav. Lens ?x10 min P34-030 L.O. Takalo ALFOSC Testing the binary black hole models for OJ 287 |
Type | Allocation | Number |
NOT Regular proposals | OPC | 001-100 |
OPTICON proposals | CTAC | 101-150 |
ChETEC proposals | USP | 151-198 |
NOT Service nights | OPC | 199 |
CAT Regular proposals | CAT | 201-298 |
CAT Service nights | CAT | 299 |
ITP proposals | CCI | 301-399 |
NOT Fast-track proposals | OPC | 401-499 |
NOT Large Proposals | OPC | 501-599 |
Educational time, etc. | OPC | 701-799 |
Guaranteed time nights | NOT | 801-899 |
Technical time nights | NOT | 901 |
Stand-down | NOT | 000 |
Back to top | Last modified: September 16 2024 |