Start Date (Noon) | End Date (Noon) | Proposal Number | Principal Investigator | Institute/ Country | Programme | Instrument | Remarks |
---|---|---|---|---|---|---|---|
Apr 01 | Apr 02 | 37-210 | J. Beckman | Spain | Calibration of the HII region luminosity function as an extragalactic standard candle | ALFOSC | |
Apr 02 | Apr 06 | 37-009 | L.F. Grove | Denmark | Probing star formation in the environments of submm galaxies | MOSCA | |
Apr 06 | Apr 10 | 37-057 | G. Ostlin | Sweden | The physical nature of starburst galaxies | ALFOSC | |
Apr 10 | Apr 12 | 37-054 | E. Leitet | Sweden | Properties of 9 HST Lyman leakage candidates | ALFOSC | |
Apr 12 | Apr 15 | 37-202 | A. Gil de Paz | Spain | Calibrating the [CII] 158 micron line as an SFR tracer | ALFOSC | |
Apr 15 | Apr 16 | 37-299 | CAT | Spain | CAT service time | ALFOSC | |
Apr 16 | Apr 17 | 37-901 | Staff | NOT | Technical time | NOTCAM | |
Apr 17 | Apr 18 | 37-901 | Staff | NOT | Technical time | NOTCAM | |
Apr 18 | Apr 26 | 37-037 | S. Berdyugina | Finland | A probe of extrasolar planetary atmospheres | TurPol | |
Apr 26 | Apr 27 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | Service |
Apr 27 | Apr 29 | 37-019 | P. Hakala | Finland | Spectroscopic identification of Ultra-Compact Binary candidates | ALFOSC | |
Apr 29 | Apr 30 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | Service |
Apr 30 | May 05 | 37-056 | H. Dahle | Norway | Characterization of the strongest lenses in the Universe | MOSCA | |
May 05 | May 06 | 37-901 | Staff | NOT | Technical time | MOSCA | |
May 06 | May 11 | 37-054 | E. Leitet | Sweden | Properties of 9 HST Lyman leakage candidates | ALFOSC | |
May 11 | May 12 | 37-901 | Staff | NOT | Technical time | ALFOSC | |
May 12 | May 13 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | Service |
May 13 | May 14 | 37-302 | D. Pollacco | CCI | The Discovery and Characterisation of New Transiting Exoplanets (ITP-2) | FIES +ALFOSC | |
May 14 | May 21 | 37-003 | P.E. Nissen | Denmark | The origin of halo stars with low alpha-element abundances | FIES +ALFOSC | |
May 21 | May 22 | 37-901 | Staff | NOT | Technical time | NOTCAM | |
May 22 | May 25 | 37-701 | Stockholm Univ. | Sweden | Course in observational astrophysics | NOTCAM | |
May 25 | May 27 | 37-701 | Stockholm Univ. | Sweden | Course in observational astrophysics | ALFOSC | |
May 27 | May 29 | 37-212 | R. Rebolo | Spain | Alta resolucion espacial con FastCam: Implicaciones en dinamica de sistemas stellares | FastCam | |
May 29 | May 30 | 37-299 | CAT | Spain | CAT service time | FastCam | |
May 30 | May 31 | 37-901 | Staff | NOT | Technical time | ALFOSC | |
May 31 | Jun 01 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | Service |
Jun 01 | Jun 05 | 37-031 | P.-O. Quirion | Denmark | A search for g-mode pulsations in hot White Dwarfs | ALFOSC | |
Jun 05 | Jun 06 | 37-301 | C. Benn | CCI | The Nature of Quasar Outflows (ITP-1) | ALFOSC | |
Jun 06 | Jun 07 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | Service |
Jun 07 | Jun 08 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC +FIES | (2h) |
Jun 07 | Jun 08 | 37-034 | J. Andersen | NOT | Origin of C-, r-, and s-process enhancements in extreme halo giants | ALFOSC +FIES | Service (rest of night) |
Jun 08 | Jun 09 | 37-901 | Staff | NOT | Technical time | ALFOSC | |
Jun 09 | Jun 10 | 37-901 | Staff | NOT | Technical time | NOTCAM | |
Jun 10 | Jun 12 | 37-209 | M.R. Zapatero | Spain | Distant planets with the temperature of Venus around nearby T dwarfs | NOTCAM | |
Jun 12 | Jun 17 | 37-006 | C. Reyle | France | Probing the reionization of the universe with z=6 quasars | NOTCAM | |
Jun 17 | Jun 18 | 37-199 | Various | Nordic | Nordic service night | NOTCAM | Service |
Jun 18 | Jun 19 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC +FIES | 01:00 - 05:00 |
Jun 18 | Jun 19 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | (rest of night) |
Jun 19 | Jun 22 | 37-022 | S. Frandsen | Denmark | Science verification of FIES | FIES +ALFOSC | |
Jun 22 | Jun 23 | 37-302 | D. Pollacco | CCI | The Discovery and Characterisation of New Transiting Exoplanets (ITP-2) | FIES +ALFOSC | |
Jun 23 | Jun 24 | 37-901 | Staff | NOT | Technical time | ALFOSC | |
Jun 24 | Jun 30 | 37-702 | OPTICON | E.C. | NEON summer school in observational astrophysics | ALFOSC | |
Jun 30 | Jul 01 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | |
Jul 01 | Jul 05 | 37-028 | G. Olofsson | Sweden | Direct imaging of planetary disks | PolCor2 +FIES | |
Jul 05 | Jul 06 | 37-199 | Various | Nordic | Nordic service night | PolCor2 | Service |
Jul 06 | Jul 07 | 37-199 | Various | Nordic | Nordic service night | PolCor2 | Service |
Jul 07 | Jul 08 | 37-901 | Staff | NOT | Technical time | NOTCAM | |
Jul 08 | Jul 09 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC | 00:20 - 04:20 |
Jul 08 | Jul 09 | 37-901 | Staff | NOT | Technical time | ALFOSC | (rest of night) |
Jul 09 | Jul 11 | 37-207 | P. Rodriguez | Spain | Estudio del restablecimiento temprano de la acrecion en novas recientes | ALFOSC | |
Jul 11 | Jul 15 | 37-042 | J. Simmerer | Sweden | Chemical abundance analysis of purported halo stream stars | FIES +ALFOSC | |
Jul 15 | Jul 16 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | |
Jul 16 | Jul 17 | 37-199 | Various | Nordic | Nordic service night | NOTCAM | Service |
Jul 17 | Jul 18 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC +FIES | 21:20 - 01:20 |
Jul 17 | Jul 18 | 37-034 | J. Andersen | NOT | Origin of C-, r-, and s-process enhancements in extreme halo giants | ALFOSC +FIES | Service (rest of night) |
Jul 18 | Jul 23 | 37-047 | G. Tautvaisiene | Lithuania | Ancient substructure in the Galactic disk: Chemical composition study | FIES +ALFOSC | |
Jul 23 | Jul 24 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | |
Jul 24 | Jul 26 | 37-212 | R. Rebolo | Spain | Alta resolucion espacial con FastCam: Implicaciones en dinamica de sistemas stellares | FastCam | |
Jul 26 | Jul 28 | 37-203 | C. Rodriguez | Spain | Determinacion de la banda de inestabilidad de estrellas pulsantes sdO | ALFOSC | |
Jul 28 | Jul 29 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC +FIES | 23:30 - 03:30 |
Jul 28 | Jul 29 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | (rest of night) |
Jul 29 | Jul 31 | 37-203 | C. Rodriguez | Spain | Determinacion de la banda de inestabilidad de estrellas pulsantes sdO | ALFOSC | |
Jul 31 | Aug 02 | 37-204 | J. Casares | Spain | The orbital period and the black hole mass in XTE J1859+226 | ALFOSC | |
Aug 02 | Aug 10 | 37-037 | S. Berdyugina | Finland | A probe of extrasolar planetary atmospheres | TurPol | |
Aug 10 | Aug 12 | 37-021 | T. Arentoft | Denmark | Ground-based studies of Kepler asteroseismic targets | FIES +ALFOSC | |
Aug 12 | Aug 13 | 37-302 | D. Pollacco | CCI | The Discovery and Characterisation of New Transiting Exoplanets (ITP-2) | FIES +ALFOSC | |
Aug 13 | Aug 14 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | |
Aug 14 | Aug 16 | 37-703 | NORDFORSK | Nordic | Moletai course in observational astrophysics (remote obs.) | ALFOSC +FIES | (2 x first half) |
Aug 14 | Aug 16 | 37-802 | J.V. Clausen | Denmark | Course in observational astrophysics (ALFOSC GT) | ALFOSC +FIES | (2 x last half) |
Aug 16 | Aug 18 | 37-802 | J.V. Clausen | Denmark | Course in observational astrophysics (ALFOSC GT) | ALFOSC +FIES | |
Aug 18 | Aug 21 | 37-703 | NORDFORSK | Nordic | Moletai course in observational astrophysics (remote obs.) | ALFOSC +FIES | (3 x first half) |
Aug 18 | Aug 19 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | (rest of night) |
Aug 19 | Aug 21 | 37-704 | DARS | Denmark | Course in observational astrophysics | ALFOSC +FIES | (2 x last half) |
Aug 21 | Aug 26 | 37-704 | DARS | Denmark | Course in observational astrophysics | ALFOSC +FIES | |
Aug 26 | Aug 27 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC +FIES | 20:20 - 23:40 starts in twilight |
Aug 26 | Aug 27 | 37-034 | J. Andersen | NOT | Origin of C-, r-, and s-process enhancements in extreme halo giants | ALFOSC +FIES | Service (rest of night) |
Aug 27 | Aug 28 | 37-901 | Staff | NOT | Technical time | MOSCA +FIES | |
Aug 28 | Aug 29 | 37-199 | Various | Nordic | Nordic service night | ALFOSC | Service |
Aug 29 | Sep 01 | 37-216 | I. Negueruela | Spain | Two new Be-rich obscured clusters in the Perseus arm | ALFOSC | |
Sep 01 | Sep 04 | 37-801 | IAA | Spain | ALFOSC Guaranteed time | ALFOSC | |
Sep 04 | Sep 05 | 37-302 | D. Pollacco | CCI | The Discovery and Characterisation of New Transiting Exoplanets (ITP-2) | FIES +ALFOSC | |
Sep 05 | Sep 06 | 37-199 | Various | Nordic | Nordic service night | ALFOSC +FIES | Service |
Sep 06 | Sep 07 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC | 22:00 - 02:00 |
Sep 06 | Sep 07 | 37-901 | Staff | NOT | Technical time | ALFOSC | (rest of night) |
Sep 07 | Sep 08 | 37-901 | Staff | NOT | Technical time | SOFIN | |
Sep 08 | Sep 14 | 37-014 | I. Tuominen | Finland | Magnetic field polarity in active late-type stars | SOFIN | Service |
Sep 14 | Sep 15 | 37-901 | Staff | NOT | Technical time | NOTCAM +FIES | |
Sep 15 | Sep 16 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC | 20:50 - 22:50 egress only |
Sep 15 | Sep 16 | 37-901 | Staff | NOT | Technical time | ALFOSC | (rest of night) |
Sep 16 | Sep 19 | 37-206 | D. Montes | Spain | Characterising the Solar neighbourhood: High resolution spectroscopy of nearby FGK stars | FIES +ALFOSC | |
Sep 19 | Sep 20 | 37-299 | CAT | Spain | CAT service time | ALFOSC | |
Sep 20 | Sep 21 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | |
Sep 21 | Sep 22 | 37-199 | Various | Nordic | Nordic service night | ALFOSC +FIES | Service |
Sep 22 | Sep 26 | 37-214 | R. Oreiro | Spain | Observational search for variable hot subdwarfs | ALFOSC | |
Sep 26 | Sep 27 | 37-045 | C. Benn | U.K. | The detection of earth-mass planets in exoplanetary systems | ALFOSC +FIES | 21:00 - 01:00 |
Sep 26 | Sep 27 | 37-034 | J. Andersen | NOT | Origin of C-, r-, and s-process enhancements in extreme halo giants | ALFOSC +FIES | Service (rest of night) |
Sep 27 | Sep 29 | 37-019 | P. Hakala | Finland | Spectroscopic identification of Ultra-Compact Binary candidates | ALFOSC | |
Sep 29 | Sep 30 | 37-901 | Staff | NOT | Technical time | ALFOSC +FIES | |
Sep 30 | Oct 01 | 37-199 | Various | Nordic | Nordic service night | ALFOSC +FIES | Service |
ToO programs, in order of priority: 6x3 + 6x(2+nx1)hr 002 J. Fynbo Any GRB follow-up; total 8 nights 10x(5x15min+15min) 023 A. Goobar ALF+NC SNe, UBVri+JK; total 3 nights 2x(8x1+8x0.5)+6x1hr 024 V. Stanishev ALFOSC+ SNe Ia; total 4 nights (no override) Monitoring program (service mode): 10x30 min 004 S. Frandsen FIES Eclipsing binaries as probes of stellar evolution; August onward 7x10 min 038 L. Takalo ALFOSC Monitoring of OJ287; May/June |
Type | Allocation | Number |
NOT Regular proposals | OPC | 001-100 |
OPTICON proposals | CTAC | 101-150 |
ChETEC proposals | USP | 151-198 |
NOT Service nights | OPC | 199 |
CAT Regular proposals | CAT | 201-298 |
CAT Service nights | CAT | 299 |
ITP proposals | CCI | 301-399 |
NOT Fast-track proposals | OPC | 401-499 |
NOT Large Proposals | OPC | 501-599 |
Educational time, etc. | OPC | 701-799 |
Guaranteed time nights | NOT | 801-899 |
Technical time nights | NOT | 901 |
Stand-down | NOT | 000 |
Back to top | Last modified: September 16 2024 |