Polarization Monitoring of VHE $\gamma$-ray Blazars
PI: Elina Lindfors
This is a 32-hour polarimetric monitoring of 13 Very High Energy
(VHE) $\gamma$-ray emitting blazars. The result will provide
simultaneous optical data to directly support the VHE $\gamma$-ray
data obtained with our blazar monitoring programs at MAGIC and
LST-1. Due to the highly magnetized nature of blazar jets,
multiwavelength polarization studies are considered to be effective in
trying to answer some of the biggest open questions in AGN physics,
namely: Do low and high energy emissions originate from the same
region in the jet? What mechanisms/models are responsible for the
emissions and particle accelerations? Do blazar subclasses show
different polarization behaviors? Our results from this monitoring
program in conjunction with VHE $\gamma$-ray and X-ray monitoring data
are essential to answer these questions.
Monitoring program
This optical polarization monitoring program is complementary to our on-going VHE $\gamma$-ray and X-ray monitoring programs of blazars. The polarization monitoring observations should be performed using FAPOL. The required accuracy for the measurement is 0.3\%. The monitoring consists of 225 visits for 13 sources spread over 26 nights, translating to a total of 31 hours of observation. Standard star polarization observations need another 1 hour over six nights.
Calibrations:
Twilight flats + alfosc-calibs
The OB generator will be used to request all ToO observations.
Scripts to perform all the requested operations will be automatically
created and placed in the directory ~/scripts/67-015/. An email will
be sent automatically to the observer, which contains all the information
about the requested observations, the names and locations of the scripts,
instructions for observing and comments from the creator of the trigger.
To summarise:
Go to the directory
cd ~/scripts/70-013
List the available scripts
ls -lrt
and execute the OB generated scripts requested in the trigger email.
Target | Epochs | Duration [sec] | RA Dec |
VER0648+151 | 26 | 1300 | 06:48:45.6, +15:16:12 |
S50716+714 | 26 | 250 | 07:21:53.4, +71:20:36 |
1ES0806+524 | 26 | 350 | 08:09:59.0, +52:19:00 |
1ES1011+496 | 26 | 500 | 10:15:04.2, +49:26:01 |
Mkn180 | 24 | 350 | 11:36:26.4, +70:09:27 |
ON325 | 20 | 350 | 12:17:52.1, +30:07:01 |
ON231 | 20 | 500 | 12:21:31.7, +28:13:59 |
1ES1218+304 | 20 | 750 | 12:21:21.9, +30:10:37 |
ON246 | 20 | 350 | 12:30:14.1, +25:18:07 |
PKS1510-089 | 12 | 900 | 15:12:50.5, -09:06:00 |
H1722+119 | 16 | 400 | 17:25:04.3, +11:52:15 |
1ES1727+502 | 18 | 450 | 17:28:18.6, +50:13:10 |
BLLac | 10 | 250 | 22:02:43.3, +42:16:40 |
Date | UT window | Duration [hh:mm] | Comments |
04-10-2024 | 05:00-[SAT] | 00:05 | S50716+714_1 |
04-10-2024 | [EAT]-21:30 | 00:08 | 1ES1727+502_1 |
04-10-2024 | [EAT]-23:00 | 00:05 | BLLac_1 |
04-10-2024 | 04:45-[SAT] | 00:06 | 1ES0806+524_1 |
04-10-2024 | [EAT]-21:30 | 00:07 | H1722+119_1 |
04-10-2024 | 04:30-[SAT] | 00:22 | VER0648+151_1 |
12-10-2024 | 05:00-[SAT] | 00:05 | S50716+714_2 |
12-10-2024 | [EAT]-21:30 | 00:08 | 1ES1727+502_2 |
12-10-2024 | [EAT]-23:00 | 00:05 | BLLac_2 |
12-10-2024 | 04:45-[SAT] | 00:06 | 1ES0806+524_2 |
12-10-2024 | [EAT]-21:30 | 00:07 | H1722+119_2 |
12-10-2024 | 04:30-[SAT] | 00:22 | VER0648+151_2 |
19-10-2024 | 04:30-[SAT] | 00:05 | S50716+714_3 |
19-10-2024 | [EAT]-21:00 | 00:08 | 1ES1727+502_3 |
19-10-2024 | [EAT]-22:30 | 00:05 | BLLac_3 |
19-10-2024 | 04:45-[SAT] | 00:06 | 1ES0806+524_3 |
19-10-2024 | [EAT]-21:00 | 00:07 | H1722+119_3 |
19-10-2024 | 03:30-[SAT] | 00:22 | VER0648+151_3 |
19-10-2024 | 05:00-[SAT] | 00:22 | 1ES_1011+496_1 |
26-10-2024 | 04:30-[SAT] | 00:05 | S50716+714_4 |
26-10-2024 | [EAT]-22:30 | 00:05 | BLLac_4 |
26-10-2024 | 04:45-[SAT] | 00:06 | 1ES0806+524_4 |
27-10-2024 | 03:30-[SAT] | 00:22 | VER0648+151_4 |
27-10-2024 | 05:00-[SAT] | 00:22 | 1ES_1011+496_2 |
03-11-2024 | 04:30-[SAT] | 00:05 | S50716+714_5 |
03-11-2024 | [EAT]-22:30 | 00:05 | BLLac_5 |
03-11-2024 | 04:45-[SAT] | 00:10 | 1ES0806+524_5 |
03-11-2024 | 03:30-[SAT] | 00:36 | VER0648+151_5 |
03-11-2024 | 05:00-[SAT] | 00:22 | 1ES_1011+496_3 |
10-11-2024 | 04:30-[SAT] | 00:05 | S50716+714_6 |
10-11-2024 | [EAT]-22:00 | 00:05 | BLLac_6 |
10-11-2024 | 04:45-[SAT] | 00:10 | 1ES0806+524_6 |
10-11-2024 | 03:30-[SAT] | 00:22 | VER0648+151_6 |
10-11-2024 | 05:00-[SAT] | 00:22 | 1ES_1011+496_4 |
18-11-2024 | 04:30-[SAT] | 00:05 | S50716+714_6 |
18-11-2024 | [EAT]-22:00 | 00:05 | BLLac_6 |
18-11-2024 | 04:45-[SAT] | 00:10 | 1ES0806+524_6 |
18-11-2024 | 03:30-[SAT] | 00:22 | VER0648+151_6 |
18-11-2024 | 05:00-[SAT] | 00:22 | 1ES_1011+496_4 |
19-11-2024 | 05:00-[SAT] | 00:10 | Mkn180_1 |
19-11-2024 | 05:30-[SAT] | 00:10 | ON325_1 |
19-11-2024 | 05:30-[SAT] | 00:14 | ON231_1 |
19-11-2024 | 05:30-[SAT] | 00:21 | 1ES1218+304_1 |
19-11-2024 | 05:30-[SAT] | 00:10 | ON246_1 |
27-11-2024 | 04:30-[SAT] | 00:05 | S50716+714_6 |
27-11-2024 | [EAT]-22:00 | 00:05 | BLLac_6 |
27-11-2024 | 04:45-[SAT] | 00:10 | 1ES0806+524_6 |
27-11-2024 | 03:30-[SAT] | 00:22 | VER0648+151_6 |
27-11-2024 | 05:00-[SAT] | 00:22 | 1ES_1011+496_4 |
28-11-2024 | 05:00-[SAT] | 00:10 | Mkn180_1 |
28-11-2024 | 05:30-[SAT] | 00:10 | ON325_1 |
28-11-2024 | 05:30-[SAT] | 00:14 | ON231_1 |
28-11-2024 | 05:30-[SAT] | 00:21 | 1ES1218+304_1 |
28-11-2024 | 05:30-[SAT] | 00:10 | ON246_1 |
Program Tracking |
Proposal |
70-013 |
Semester |
P70: 20241001 - 20250401 |
Principal Investigator |
Elina Lindfors |
Programme |
Polarization Monitoring of VHE gamma-ray Blazars |
Instrument |
ALFOSC |
Time Allocation |
Multiple (11-26) visits of 13 sources |
Total Nights |
39h |
Type |
Mon |
Notes |
Fixed dates to be scheduled |
Total Time Spent |
03:30 (hh:mm)
|
Proposal |
Date |
Time |
Type |
Targets |
Files |
Comments |
Status |
|
70-013 |
2024-10-04 |
00:42 |
Mon |
H1722+119, 1ES1727+502, BLLac, VER0648+151, S50716+714, 1ES0806+524 |
ALHj040092 - ALHj040099,ALHj040117 - ALHj040120,ALHj040169 - ALHj040172,ALHj040178 - ALHj040185 |
Clear skies, good seeing |
Observed |
|
70-013 |
2024-10-12 |
00:33 |
Mon |
BLLac, VER0648+151, 1ES0806+524, S50716+714 |
ALHj120002 - ALHj120005, ALHj120024 - ALHj120035 |
Clear skies and seeing between 1.3''-2.0''
H1722+119 and 1ES1727+502 were missed due to the telescope being closed because of high humidity. |
Observed |
|
70-013 |
2024-10-19 |
00:43 |
Mon |
BLLac, VER0648+151, 1ES0806+524, S50716+714, 1ES1011+496 |
ALHj190072 - ALHj190075 ; ALHj190111 - ALHj190122 ; ALHj190127 - ALHj190130 |
Targets observed through thin clouds and seeing of around 1 arcsec. |
Observed |
|
70-013 |
2024-10-22 |
00:04 |
Mon |
BL Lac |
ALHj220065 - ALHj220068 |
Observed at a zenith distance of 20 degrees and ~1.0'' seeing. Due to some data-transfer issues with the observing school, there may be extra data in the folder. |
Observed |
|
70-013 |
2024-10-26 |
00:03 |
Mon |
BLLac |
ALHj260158 - ALHj260161 |
Only one target could be observed due to difficult weather. It was observed in thin clouds with high seeing |
Observed |
|
70-013 |
2024-10-27 |
00:00 |
Mon |
|
|
No observations could be taken due to bad weather. |
Failed |
|
70-013 |
2024-11-03 |
00:43 |
Mon |
BLLac, VER0648+151, S50716+714, 1ES0806+524, 1ES1011+496 |
ALHk030079 - ALHk030082, ALHk030112 - ALHk030123, ALHk030127 - ALHk030130 |
Thin clouds in some of the observations, overall sub-arcsec seeing |
Observed |
|
70-013 |
2024-11-10 |
00:42 |
Mon |
BLLac, VER0648+151, S50716+714, 1ES0806+524, 1ES1011+496 |
ALHk100205 - ALHk100208 ; ALHk100234 - ALHk100249 |
Target BLLac observed with clear skies and seeing of around 1 arcsecond. The rest of the targets were observed with seeing of around 2 arcseconds. |
Observed |
|
70-013 |
2024-11-18 |
00:00 |
Mon |
|
|
No observations could be done due to bad weather |
Failed |
|
70-013 |
2024-11-19 |
00:00 |
Mon |
|
|
Targets could not be observed due to high humidity |
Failed |
|
The above information is collected from the ToO/Mon reports that have been created by the observer.
Should any of the observations have been carried out using the OB system, you will find additional information
HERE
|