Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-04-26 | |||
UT: | 17:10:01.20 | |||
Siderial Time: | 06:18:21 | |||
Temperature: | 14.5 | °C | ![]() |
|
Humidity: | 12.3 | % | ![]() |
|
Wind Speed: | 3.6 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 126 | ° | ||
Dew Point: | -15.60 | °C | ||
Pressure: | 771.0 | hPa | ||
Sun Elevation: | +34 | ° | ||
Moon Elevation: | +18 | ° | ||
Moon Illum: | 2 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | 0.81 | arcsec | 11.3H | |
Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 4.2 | mm | 0.7H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |