Current Weather Data | ||||
---|---|---|---|---|
Date: | 2024-11-21 | |||
UT: | 09:52:01.47 | |||
Siderial Time: | 12:44:06 | |||
Temperature: | 8.2 | °C | ||
Humidity: | 60.4 | % | ||
Wind Speed: | 12.87 | m/s | ||
Rain: | False | |||
Wind Dir: | 186 | ° | ||
Dew Point: | 0.62 | °C | ||
Pressure: | 772.6 | hPa | ||
Sun Elevation: | +24 | ° | ||
Moon Elevation: | +39 | ° | ||
Moon Illum: | 66 | % | ||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | 1.23 | arcsec | 7.6H | |
Aerosols (TNG) | 8.71 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 13.2 | mm | 0.4H |
Wind >12m/s close side-ports & lower hatch! |
World Map |
---|
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
Brightness |