Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-01 | |||
UT: | 07:41:00.27 | |||
Siderial Time: | 01:08:00 | |||
Temperature: | 21.2 | °C | ![]() |
|
Humidity: | 1 | % | ![]() |
|
Wind Speed: | 3.34 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 262 | ° | ||
Dew Point: | -39.40 | °C | ||
Pressure: | 772.5 | hPa | ||
Sun Elevation: | +16 | ° | ||
Moon Elevation: | -53 | ° | ||
Moon Illum: | 36 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.89 | arcsec | 2.5H | |
DIMM (TNG) | 1.03 | arcsec | 2.2H | |
Aerosols (TNG) | 0.05 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 3.3 | mm | 1.2H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |