| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-05-18 | |||
| UT: | 05:37:01.20 | |||
| Siderial Time: | 20:09:14 | |||
| Temperature: | 4.9 | °C | ||
| Humidity: | 15.7 | % | ||
| Wind Speed: | 9.58 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 78 | ° | ||
| Dew Point: | -20.15 | °C | ||
| Pressure: | 771.1 | hPa | ||
| Sun Elevation: | -09 | ° | ||
| Moon Elevation: | -19 | ° | ||
| Moon Illum: | 3 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.30 | arcsec | 6.8H | |
| DIMM (TNG) | arcsec | >24H | ||
| Aerosols (TNG) | 0.48 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 1.1H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |