Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-09-14 | |||
UT: | 21:34:00.75 | |||
Siderial Time: | 19:58:58 | |||
Temperature: | 15.6 | °C | ![]() |
|
Humidity: | 41.6 | % | ![]() |
|
Wind Speed: | 11.22 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 120 | ° | ||
Dew Point: | 1.94 | °C | ||
Pressure: | 774.3 | hPa | ||
Sun Elevation: | -29 | ° | ||
Moon Elevation: | -26 | ° | ||
Moon Illum: | 45 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 1.08 | arcsec | 0.0H | |
DIMM (TNG) | 2.52 | arcsec | 0.1H | |
Aerosols (TNG) | 18.80 | µg/m3 | 0.1H | |
H2O Vapor (IAC) | 0.0 | mm | 4.6H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |