| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-12-27 | |||
| UT: | 01:42:00.55 | |||
| Siderial Time: | 06:53:45 | |||
| Temperature: | 2.2 | °C | ||
| Humidity: | 11.1 | % | ||
| Wind Speed: | 11.19 | m/s | ||
| Rain: | True | |||
| Wind Dir: | 315 | ° | ||
| Dew Point: | -26.38 | °C | ||
| Pressure: | 769.4 | hPa | ||
| Sun Elevation: | -82 | ° | ||
| Moon Elevation: | -16 | ° | ||
| Moon Illum: | 42 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.96 | arcsec | 0.0H | |
| DIMM (TNG) | 0.94 | arcsec | 0.0H | |
| Aerosols (TNG) | 0.06 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 1.2H | |
| Rain detected CLOSE THE TELESCOPE! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |