Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-01-18 | |||
UT: | 05:17:00.72 | |||
Siderial Time: | 11:57:01 | |||
Temperature: | 3.8 | °C | ||
Humidity: | 17.1 | % | ||
Wind Speed: | 8.73 | m/s | ||
Rain: | False | |||
Wind Dir: | 342 | ° | ||
Dew Point: | -20.01 | °C | ||
Pressure: | 772.4 | hPa | ||
Sun Elevation: | -37 | ° | ||
Moon Elevation: | +65 | ° | ||
Moon Illum: | 82 | % | ||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.77 | arcsec | 5.2H | |
DIMM (TNG) | 0.83 | arcsec | 0.0H | |
Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 6.6 | mm | 0.8H |
Everything OK! |
World Map |
---|
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
Brightness |