| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-02-25 | |||
| UT: | 03:46:00.72 | |||
| Siderial Time: | 12:54:38 | |||
| Temperature: | 2.8 | °C | ||
| Humidity: | 27.9 | % | ||
| Wind Speed: | 8.66 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 280 | ° | ||
| Dew Point: | -14.75 | °C | ||
| Pressure: | 771.0 | hPa | ||
| Sun Elevation: | -53 | ° | ||
| Moon Elevation: | -10 | ° | ||
| Moon Illum: | 57 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.14 | arcsec | 0.0H | |
| DIMM (TNG) | 0.98 | arcsec | 0.0H | |
| Aerosols (TNG) | 18.18 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 1.8H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |