| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-11-24 | |||
| UT: | 13:52:01.39 | |||
| Siderial Time: | 16:55:38 | |||
| Temperature: | 10.1 | °C | ||
| Humidity: | 80.4 | % | ||
| Wind Speed: | 7.45 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 100 | ° | ||
| Dew Point: | 6.71 | °C | ||
| Pressure: | 773.4 | hPa | ||
| Sun Elevation: | +39 | ° | ||
| Moon Elevation: | +24 | ° | ||
| Moon Illum: | 16 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 1.18 | arcsec | 8.0H | |
| Aerosols (TNG) | 10.57 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.4H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |