Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-02-22 | |||
UT: | 08:55:01.23 | |||
Siderial Time: | 17:53:36 | |||
Temperature: | 9.8 | °C | ![]() |
|
Humidity: | 22.5 | % | ![]() |
|
Wind Speed: | 3.66 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 16 | ° | ||
Dew Point: | -11.60 | °C | ||
Pressure: | 774.2 | hPa | ||
Sun Elevation: | +14 | ° | ||
Moon Elevation: | +32 | ° | ||
Moon Illum: | 34 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.87 | arcsec | 8.6H | |
DIMM (TNG) | 0.90 | arcsec | 2.0H | |
Aerosols (TNG) | 0.27 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 5.3 | mm | 0.4H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |