| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-06-13 | |||
| UT: | 15:48:01.82 | |||
| Siderial Time: | 08:04:25 | |||
| Temperature: | 18.6 | °C | ||
| Humidity: | 6.1 | % | ||
| Wind Speed: | 3.8 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 294 | ° | ||
| Dew Point: | -21.21 | °C | ||
| Pressure: | 773.4 | hPa | ||
| Sun Elevation: | +56 | ° | ||
| Moon Elevation: | +35 | ° | ||
| Moon Illum: | 3 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.58 | arcsec | 12.1H | |
| DIMM (TNG) | 0.81 | arcsec | 10.4H | |
| Aerosols (TNG) | 0.13 | µg/m3 | 0.1H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.3H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |