| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-11-24 | |||
| UT: | 16:09:00.31 | |||
| Siderial Time: | 19:13:01 | |||
| Temperature: | 10.6 | °C | ||
| Humidity: | 80.9 | % | ||
| Wind Speed: | 5.2 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 138 | ° | ||
| Dew Point: | 7.29 | °C | ||
| Pressure: | 773.2 | hPa | ||
| Sun Elevation: | +23 | ° | ||
| Moon Elevation: | +35 | ° | ||
| Moon Illum: | 17 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 1.18 | arcsec | 10.3H | |
| Aerosols (TNG) | 11.05 | µg/m3 | 0.1H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.7H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |