Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-04-12 | |||
UT: | 03:59:00.59 | |||
Siderial Time: | 16:09:59 | |||
Temperature: | 1.2 | °C | ![]() |
|
Humidity: | 100 | % | ![]() |
|
Wind Speed: | 10.09 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 333 | ° | ||
Dew Point: | 1.20 | °C | ||
Pressure: | 764.8 | hPa | ||
Sun Elevation: | -36 | ° | ||
Moon Elevation: | +30 | ° | ||
Moon Illum: | 99 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | arcsec | >24H | ||
Aerosols (TNG) | 2.24 | µg/m3 | 0.1H | |
H2O Vapor (IAC) | 10.9 | mm | 0.5H |
Humidity >90% CLOSE THE TELESCOPE! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |