Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-09-15 | |||
UT: | 06:38:01.59 | |||
Siderial Time: | 05:04:28 | |||
Temperature: | 16.4 | °C | ![]() |
|
Humidity: | 2.6 | % | ![]() |
|
Wind Speed: | 7.56 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 134 | ° | ||
Dew Point: | -32.42 | °C | ||
Pressure: | 772.8 | hPa | ||
Sun Elevation: | -05 | ° | ||
Moon Elevation: | +74 | ° | ||
Moon Illum: | 41 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 2.16 | arcsec | 6.2H | |
DIMM (TNG) | 2.32 | arcsec | 2.4H | |
Aerosols (TNG) | 0.78 | µg/m3 | 0.1H | |
H2O Vapor (IAC) | 0.0 | mm | 1.1H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |