| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-08-27 | |||
| UT: | 08:09:01.29 | |||
| Siderial Time: | 05:19:51 | |||
| Temperature: | 13.2 | °C | ||
| Humidity: | 63.7 | % | ||
| Wind Speed: | 2.87 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 224 | ° | ||
| Dew Point: | 6.12 | °C | ||
| Pressure: | 772.8 | hPa | ||
| Sun Elevation: | +17 | ° | ||
| Moon Elevation: | -27 | ° | ||
| Moon Illum: | 99 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.62 | arcsec | 4.5H | |
| DIMM (TNG) | 0.55 | arcsec | 2.2H | |
| Aerosols (TNG) | 0.10 | µg/m3 | 0.1H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.7H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |