Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-01 | |||
UT: | 22:36:00.99 | |||
Siderial Time: | 16:05:27 | |||
Temperature: | 16.4 | °C | ![]() |
|
Humidity: | 1 | % | ![]() |
|
Wind Speed: | 1.9 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 341 | ° | ||
Dew Point: | -42.19 | °C | ||
Pressure: | 772.7 | hPa | ||
Sun Elevation: | -25 | ° | ||
Moon Elevation: | +25 | ° | ||
Moon Illum: | 42 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 1.22 | arcsec | 0.0H | |
DIMM (TNG) | 0.72 | arcsec | 0.0H | |
Aerosols (TNG) | 0.05 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 3.1 | mm | 1.1H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |