| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-10-27 | |||
| UT: | 12:08:01.09 | |||
| Siderial Time: | 13:20:00 | |||
| Temperature: | 13.7 | °C | ||
| Humidity: | 72.6 | % | ||
| Wind Speed: | 6.69 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 248 | ° | ||
| Dew Point: | 8.61 | °C | ||
| Pressure: | 773.6 | hPa | ||
| Sun Elevation: | +47 | ° | ||
| Moon Elevation: | -32 | ° | ||
| Moon Illum: | 97 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | arcsec | >24H | ||
| Aerosols (TNG) | 1.22 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 480.1H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |